Performance table
TEST ITEM | UNIT | ASTM TEST | TYPICAL VALUES | |||||
Thickness | μ | 12 | 15 | 19 | 25 | 30 | ||
LD/TD | LD/TD | LD/TD | LD/TD | LD/TD | ||||
Tensile Strength | N/mm² | D882 | 110/115 | 110/105 | 110/105 | 100/105 | 115/110 | |
Elongation | % | 110/120 | 115/115 | 115/120 | 120/125 | 115/120 | ||
Tear | g | D1992 | 11/11.5 | 12.5/13 | 15/15.5 | 20.5/22 | 25/26 | |
Seal Strength(TD) /HOT WIRE SEAL | N/mm | F88 | 0.68/0.7 | 0.75/0.80 | 1/1.05 | 1.27/1.3 | 1.50/1.55 | |
COF Dynamic (Film to Film) | D1894 | 0.22 | 0.23 | 0.24 | 0.24 | 0.25 | ||
Haze | % | D1003 | 2.10 | 2.60 | 3.00 | 3.80 | 4.40 | |
Clarity | D1746 | 99.0 | 98.0 | 97.0 | 95.0 | 92.0 | ||
Gloss @ 45deg | D2457 | 85.0 | 87.0 | 83.5 | 82.5 | 80.0 | ||
Free Shrinkage | 100℃ | % | D2732 | 23/31 | 21/27 | 20/25 | 18/22 | 16/19 |
130℃ | 61/64 | 60/63 | 57/61 | 56/60 | 55/59 | |||
Core Internal Diameter | Inch | 3 | 3 | 3 | 3 | 3 | ||
LD = Longitudinal Direction / TD = Transverse Direction |