This super high-speed packing film has all characteristics of our standard common polyolefin heat shrinkable film. As a special film for a horizontal packing machine, it is mainly used in industries of food and beverage and used for bowl noodle packing, and milk tea packing. The special film has high transparency and statically bonding sealing function, and can ensure quicker, stable, perfect and cost-saving packing of products.
TYPES
- Center Fold
- Single Wound
- Pre-perforated
- Non-perforated
Width
6″—90”
Length
customized
Thickness
8mic,9mic,10mic
Packaging:Cartons +Pallets
Paper Core:3inch/6inch
- Outstanding yield and thin gauge allows for material saving。
- Optimal shrinkage at low temperatures。
- Excellent optics for outstanding shelf appeal。
- The packaging speed of single wound film can reach 160–220pcs/min。
- Broad sealing characteristics, including static sealing。
TEST ITEM | UNIT | ASTM TEST | TYPICAL VALUES | ||||
Thickness | μ | 8 | 9 | 10 | 12 | ||
LD/TD | LD/TD | LD/TD | LD/TD | ||||
Tensile Strength | N/mm² | D882 | 105/110 | 105/110 | 110/115 | 115/120 | |
Elongation | % | 110/115 | 115/115 | 115/120 | 115/120 | ||
Tear | g | D1992 | 9/9.5 | 9.5/10 | 10.5/11.0 | 11.5/12 | |
Seal Strength(TD) /HOT WIRE SEAL | N/mm | F88 | 0.60/0.65 | 0.65/0.70 | 0.65/0.70 | 0.70/0.75 | |
COF Dynamic (Film to Film) | D1894 | 0.20 | 0.20 | 0.21 | 0.22 | ||
Haze | % | D1003 | 1.90 | 2.00 | 2.00 | 2.10 | |
Clarity | D1746 | 99.0 | 99.0 | 98.0 | 98.0 | ||
Gloss @ 45deg | D2457 | 88.0 | 87.0 | 85.0 | 85.0 | ||
Free Shrinkage | 100℃ | % | D2732 | 25/34 | 25/33 | 25/32 | 24/32 |
130℃ | 64/67 | 64/65 | 63/65 | 62/64 | |||
Core Internal Diameter | Inch | 3 | 3 | 3 | 3 | ||
LD = Longitudinal Direction / TD = Transverse Direction |