This versatile shrink film is designed to be very user friendly. KS-CL offers excellent shrinkage & burn through resistance, strong seals & a wide sealing temperature range, and outstanding puncture & tear resistance. It is suitable for nearly all packaging systems in use today.
TYPES
- Center Fold
- Single Wound
- Pre-perforated
- Non-perforated
Width
6″—90”
Length
customized
Thickness
10—30mic
Packaging:Cartons +Pallets
Paper Core:3inch/6inch
- Versatile film designed for a wide range of products.
- Strong seals on a wide range of sealing systems.
- High tensile strength and tear resistance .
- High free shrink conforms to odd-shaped items.
TEST ITEM | UNIT | ASTM TEST | TYPICAL VALUES | |||||
Thickness | μ | 12 | 15 | 19 | 25 | 30 | ||
LD/TD | LD/TD | LD/TD | LD/TD | LD/TD | ||||
Tensile Strength | N/mm² | D882 | 130/125 | 135/130 | 135/130 | 135/130 | 135/130 | |
Elongation | % | 125/120 | 125/130 | 130/140 | 130/140 | 135/140 | ||
Tear | g | D1992 | 12.0/13.0 | 13.5/14.5 | 17.5/18.5 | 27/26.5 | 31/32 | |
Seal Strength(TD) /HOT WIRE SEAL | N/mm | F88 | 1.12/1.13 | 1.25/1.40 | 1.40/1.60 | 1.65/1.70 | 1.95/2.1 | |
COF Dynamic (Film to Film) | D1894 | 0.22 | 0.22 | 0.24 | 0.25 | 0.24 | ||
Haze | % | D1003 | 2.10 | 2.70 | 2.90 | 3.80 | 4.40 | |
Clarity | D1746 | 98.0 | 97.0 | 96.0 | 95.0 | 92.0 | ||
Gloss @ 45deg | D2457 | 84.0 | 86.0 | 83.0 | 81.5 | 81.0 | ||
Free Shrinkage | 100℃ | % | D2732 | 26/35 | 25/30 | 23/27 | 22/26 | 20/25 |
130℃ | 72/75 | 70/72 | 65/67 | 63/65 | 61/62 | |||
Core Internal Diameter | Inch | 3 | 3 | 3 | 3 | 3 | ||
LD = Longitudinal Direction / TD = Transverse Direction |